Current Clery Reports
-
- Swainsboro (PDF)
- Statesboro (PDF)
- Augusta (PDF)
Daily Fire & Crime Log
The East Georgia State College Police Department maintains a daily fire and crime log in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act). Log entries are intended to provide transparent and timely information about criminal, non-criminal, and fire related incidents reported to campus police. Incidents are to be entered within (2) business days of being reported to campus police. In some cases, there may be a gap between the occurrence of an event and when it was reported.
The College may withhold information from entry if any of the following conditions apply:
-
- The disclosure is prohibited by law.
- If disclosure would jeopardize the confidentiality of a victim.
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual.
- If disclosure would cause a suspect to flee or evade detection.
- If disclosure would result in the destruction of evidence.
April 2025
Case Number | Incident Type | Location | Occurrence Date | Reported Date | Status/Disposition |
2025040000 | Agency Assist | Hwy 80 East Swainsboro GA | 3/29/2025 5:30 p.m. | 4/1/2025 11:33 a.m. | Closed-Resolved. EGSC PD responded to a traffic stop involving EGSC students who were in possession of marijuana and tobacco products under the age of 21. |
2025040001 | Persons Crime | 4 Bobcat Lane Swainsboro GA | 4/1/2025 4:25 p.m. | 4/1/2025 7:02 p.m. | Open-Under investigation |
2025040002 | Medical Emergency | 200 College Circle Swainsboro GA | 4/1/2025 11:29 p.m. | 4/1/2025 11:39 p.m. | Closed-Resolved. EGSC PD responded to a call from E-911 in reference to a report of a medical emergency at the EGSC Physical Education Complex. After further investigation, the injured student requested that emergency services be cancelled and the student was ok. |
2025040004 | Missing Items | 200 College Circle Swainsboro GA | 4/2/2025 11:35 a.m. | 4/2/2025 11:35 a.m. | Open-Under investigation |
2025040005 | Problem with Person | 4 Bobcat Lane Swainsboro GA | 4/2/2025 9:15 p.m. | 4/4/2025 10:17 p.m. | Open-Under investigation |
2025040006 | AED Inspection | Entire Campus Swainsboro GA | 4/3/2025 11:53 a.m. | 4/3/2025 1:45 p.m. | Closed-Resolved. EGSC PD conducted the monthly AED inspection. |
2025040007 | Federal Signal Test | Entire Campus Swainsboro GA | 4/1/2025 11:00 a.m. | 4/4/2025 6:25 a.m. | Closed-Resolved- EGSC PD conducted the Federal Signal Test. |
2025040009 | Fire Alarm | 30 Bobcat Lane Swainsboro GA | 4/4/2025 8:31 p.m. | 4/4/2025 8:40 p.m. | Closed-Resolved. EGSC PD responded to BCVW in reference to a fire alarm. No fire or unsafe conditions present. |
2025040010 | Mutual Aid | Youngblood Street Swainsboro GA | 4/5/2025 6:43 p.m. | 4/5/2025 6:58 p.m. | Closed-Resolved. EGSC PD assisted SPD in their response to a report of multiple gun shots being fired. Scene was declared safe. |
2025040011 | Panic Alarm Test | Entire Campus Swainsboro GA | 4/6/2025 1:13 p.m. | 4/6/2025 2:37 p.m. | Closed-Resolved. EGSC PD conducted the monthly test of the Panic Alarm system. |
2025040012 | Persons Crime | 30 Bobcat Lane Swainsboro GA | 4/7/2025 2:42 p.m. | 4/7/2025 3:05 p.m. | Closed-Resolved. EGSC PD responded to BCVW in reference to the discovery of contraband that needs to be stored in the evidence room until the Student Conduct Hearing. |
2025040014 | Persons Crime | 4 Bobcat Lane Swainsboro GA | 4/4/2025 3:20 p.m. | 4/4/2025 3:25 p.m. | Closed-Resolved. EGSC PD was contacted about a report about an alleged assault. After investigation, alleged victim declined to press charges. |
2025040015 | Medical Emergency | 200 College Circle Swainsboro GA | 4/10/2025 2:35 p.m. | 4/10/2025 2:35 p.m. | Closed-Resolved. EGSC PD responded to a report of a medical emergency at the softball field. EMS was notified and student was transported to Emanuel Medical Center for treatment. |
2025040016 | Persons Crime | 131 College Circle Swainsboro GA | 4/10/2025 1:25 p.m. | 4/10/2025 1:59 p.m. | Closed-Resolved. EGSC PD responded to the cafeteria area in reference to a noise complaint. Student failed to comply resulting in a visit to Student Conduct. |
2025040017 | Fire Alarm | 30 Bobcat Lane Swainsboro GA | 4/16/2025 12:21 a.m. | 4/16/2025 12:36 a.m. | Closed-Resolved. EGSC PD responded to BCVW in reference to a fire alarm. No fire or unsafe conditions present. |
2025040018 | Fire Alarm | 16 Bobcat Lane Swainsboro GA | 4/16/2025 9:42 a.m. | 4/16/2025 10:03 a.m. | Closed-Resolved. EGSC PD responded to The Clubhouse in reference to a fire/trouble supervisory alert. It was determined the cause was a malfunctioning pull station. |
2025040017 | Fire Alarm | 30 Bobcat Lane Swainsboro GA | 4/16/2025 12:21 a.m. | 4/16/2025 12:36 a.m. | Closed-Resolved. EGSC PD responded to BCVW in reference to a fire alarm. No fire or unsafe conditions present. |
2025040018 | Fire Alarm | 16 Bobcat Lane Swainsboro GA | 4/16/2025 9:42 a.m. | 4/16/2025 10:03 a.m. | Closed-Resolved. EGSC PD responded to The Clubhouse in reference to a fire/trouble supervisory alert. It was determined the cause was a malfunctioning pull station. |
Daily Fire & Crime Log Archives
- January (PDF)
- February (PDF)
- March (PDF)
- April (PDF)
- May (PDF)
- June – Nothing to Report
- July – Nothing to Report
Clery Report Archives
Clery Report:
-
- Swainsboro (PDF)
- Statesboro (PDF)
- Augusta (PDF)
Clery Report:
-
- Swainsboro (PDF)
- Statesboro (PDF)
- Augusta (PDF)
Clery Report:
-
- Swainsboro (PDF)
- Statesboro (PDF)
- Augusta (PDF)